| Sr No | Instruments | Range | Least Count |
| 1 | Vernier Caliper | 0 to 1000mm | 0.02mm |
| 2 | Mcrometer | 0 to 300mm | 0.01mm |
| 3 | Bore Gauge | 10 to 100 mm | 0.001mm |
| 4 | Surface Plate (0 grade) | 1000x 1000mm | |
| Granite | 1000 x 630 mm | ||
| 5 | Height Gauge | 0 to 300 mm | 0.02 mm |
| 6 | Bevel Protector | 0 to 360 | 1' |
| 7 | Thread Plug gauge | M4 to M12 |
| Manpower | |
| Total workforce | 18 |
| Qualified engineers | 2 |
| Skilled Technicians | 15 |
| Administrative Staff | 2 |
| Average experience of all employees is around 15 years. | |